The campaign finance search will allow you to look at general overviews of contributions and expenditures by issue and candidate committees, slates, and parties. You can also view information regarding the contributions made by individuals, PACs, and organizations. For more specific searches you can use the Advanced Search page to narrow your search by specific criteria. For finance reports submitted by a committee, as well as the leadership and contract information for that committee, click on "Detailed Committee Information" after your search.
Search for specific campaign finance data by designing your own database query.
This is a copy of the 2005 Annual Report (01/19/2005) for the 'Jackson, Michael Friends Of' account.
Create a spreadsheet
| Receipts | |
| Contributions | 26,225.00 |
| Ticket Purchases | 17,820.00 |
| Federal Committees | 0.00 |
| Political Clubs | 0.00 |
| Maryland Candidates and Slate Accounts | 0.00 |
| Maryland Party Central Committees | 0.00 |
| Maryland Political Action Committee Accounts | 0.00 |
| Non-Federal Out-of-State Committees | 0.00 |
| Other | 0.00 |
| Loans | 0.00 |
| Total | 44,045.00 |
| Administrative Contribution | 0.00 |
| Expenditures | |
| Salaries & Other Compensation | 0.00 |
| Rent & Other Office Expenses | 718.38 |
| Field Expenses | 0.00 |
| Media | 360.00 |
| Printing & Campaign Materials | 1,002.67 |
| Direct Mailing by Mail House | 0.00 |
| Postage | 0.00 |
| Purchase of Equipment | 0.00 |
| Fundraising Expenses | 3,413.46 |
| Transfers Out | 0.00 |
| Loan Repayment | 0.00 |
| Other | 2,690.00 |
| Returned Contributions | 0.00 |
| Total | 8,184.51 |
| Administrative Expenditure | 0.00 |
| Cash Balance | |
| Prior Balance | 5,126.29 |
| Total Receipts | +44,045.00 |
| Total Expenditures | -8,184.51 |
| Report Calculated Cash Balance | 40,986.78 |
| Total Bank Account Balance | 43,087.25 |
| Administrative Cash Balance | 0.00 |
| In-Kinds | |
| Value of In-Kind Contributions | 0.00 |
| Value of In-Kind Expenditures | 0.00 |
| Outstanding Obligations | |
| Outstanding Loan Balance | 0.00 |
| Outstanding Bills Due | 0.00 |
| Total Outstanding Obligations | 0.00 |