The campaign finance search will allow you to look at general overviews of contributions and expenditures by issue and candidate committees, slates, and parties. You can also view information regarding the contributions made by individuals, PACs, and organizations. For more specific searches you can use the Advanced Search page to narrow your search by specific criteria. For finance reports submitted by a committee, as well as the leadership and contract information for that committee, click on "Detailed Committee Information" after your search.
Results for Election Cycles between January 1, 2007 through December 31, 2010.
This candidate has 2 authorized committees which have been aggregated for this display. For more information on the individual committees, use the advanced search option.
Total contribution amount is $181,867.34
Total expenses for this account is $158,773.01
The maximum contribution is $4,807.28
The minimum contribution is $1.00
Your search identified 877 contributions.
| Contribution Type | Percentage of Total | Amount |
|---|---|---|
| Individuals | 78.8% | $143,313.50 |
| Business Entity | 13.38% | $24,335.00 |
| Federal Committees* | 0% | $0.00 |
| Political Clubs | 0% | $0.00 |
| Other Candidates | 0.05% | $100.00 |
| Slates | 0% | $0.00 |
| Party Central Committees | 0% | $0.00 |
| Maryland PACs | 6.08% | $11,050.00 |
| Out-of-State PACs | 1.1% | $1,999.00 |
| Miscellaneous | 0.59% | $1,069.84 |
| Expense Type | Percentage of Total | Amount |
|---|---|---|
| Salaries and other compensations | 0.57% | $900.00 |
| Rent, equipment and other office expenses | 0.08% | $125.99 |
| Fieldwork | 0.02% | $27.75 |
| Media | 0.06% | $96.83 |
| Printing | 2.53% | $4,013.12 |
| Direct Mail | 0.63% | $1,000.00 |
| Postage | 1.28% | $2,027.14 |
| Fundraising | 0.68% | $1,081.70 |
| Contributions to candidates and other political committees | 4.13% | $6,550.00 |
| Returned Contributions | 0.76% | $1,200.00 |
| In-Kind | 0% | $0.00 |
| Miscellaneous* | 89.28% | $141,750.48 |
Some candidates form slates that provide them with additional support. The following are the slates supporting this candidate.